000 | 00595nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250513101041.0 | ||
008 | 250513b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE QE 121 .A23 M64 2020 | ||
100 | _aMOGAKA, DANIEL NYABURI | ||
245 | _aDELINEATION OF GROUNDWATER POTENTIAL ZONES INN ARID AND SEMI-ARID LANDS USING INTEGRATED APPROACHES OF REMOTE SENSINGG, GEOPHYSICAL TECHNIQUES AND BOREHOLE DATA. A CASW STUDY FROM TURKANA SOUTH SUB COUNTY,KENYA | ||
260 |
_aKISII _bKISII UNIVERSITY _c2020 |
||
300 | _aXXII,280P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215373 _d215373 |