000 | 00527nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250513130150.0 | ||
008 | 250513b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HG 4028 .A84 O53 2020 | ||
100 | _a ONCHARI, MARK OGEMBO | ||
245 | _aROLE OF EXCHANGE RATES ON THE RELATIONSHIP BETWEEN DERIVATIES SND FINANCIAL PERFOMANCE OF MULTINATIONAL FORMS LISTED IN NAIROBI SECURITY EXCHANGE | ||
260 |
_aKISII _bKISII UNIVERSITY _c2020 |
||
300 | _aXVI,112P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCE | ||
942 |
_2lcc _cREF |
||
999 |
_c215386 _d215386 |