000 | 00484nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250513142711.0 | ||
008 | 250513b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HD 4028 .D3 C494 2016 | ||
100 | _aCHESANG, DAVID | ||
245 | _aEFFECT OF FINANCIAL LEVERAGE ON PROFITABILITY OF LISTED AGRICULTURE FIRMS AT THE NAIROBI SECURITIES EXCHANGE | ||
260 |
_aKISII _bKISII UNIVERSITY _c2016 |
||
300 | _aXV,84P. | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215389 _d215389 |