000 | 00492nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250515111248.0 | ||
008 | 250515b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HG 3766 .O86 2018 | ||
100 | _aOSORO, HILLARY KOMBO | ||
245 | _aASSESSMENT OF THE EFFECT OF FINANCIAL DISTRESS ON FINANCIAL PERFOMANCE OF MANUFACTURING FIRMS LISTED IN NAIROBI SECURITY EXCHANGE | ||
260 |
_aKISII _bKISII UNIVERSITY _c2018 |
||
300 | _aXVI,83P. | ||
500 | _aINCLUDES REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215405 _d215405 |