000 | 00468nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250519115531.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HQ 1233.A294 2022 | ||
100 | _aATIENO ACHUKU AZENATH | ||
245 | _aFACTORS INFLUENCING WOMEN PARTICIPATION IN LEADERSHIP POSITIONS IN NON-GOVERMENTAL ORGANIZATIONS IN KURIA WEST SUB-COUNTY ,MIGORI COUNTY,KENYA | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2022 |
||
300 | _aX,116 | ||
942 |
_2lcc _cREF |
||
999 |
_c215426 _d215426 |