000 | 00426nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250519120030.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HQ 1062.O34 2016 | ||
100 | _aOMUGA NORBERT ODHIAMBO | ||
245 | _aFACTORS AFFECTING PERFORMANCE OF POST RETIREMENT BUSINESS ENTERPRISE IN UGUNJA SUB-COUNTY SIAYA COUNTY | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2016 |
||
300 | _aX,98 | ||
942 |
_2lcc _cREF |
||
999 |
_c215427 _d215427 |