000 | 00470nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250519123141.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HV6250.4.K4C44 2022 | ||
100 | _aCHEPKOECH BEATRICE | ||
245 | _aINFLUENCE OF DOMESTIC NON-PHYSICAL GENDER-BASED VIOLENCE ON SOCIO-ECONOMIC EMPOWERMENT OF RURAL WOMENIN MOIBEN SUB-COUNTY,USIAN GISGU COUNTY,KENYA | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2022 |
||
300 | _aX,116 | ||
942 |
_2lcc _cREF |
||
999 |
_c215431 _d215431 |