000 | 00501nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250519124934.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE;S 600.7 M65 2022 | ||
100 | _aMOKORO ABEL | ||
245 | _aEFFECTIVENESS OF CLIMATE SMART AGRICULTURAL TECHNOLOGIES ON DAIRY PRODUCTION AMONG SMALLHOLDER FARMERS IN ALDAI SUB-COUNTY OF NANDI COUNTY,KENYA | ||
260 |
_aKENYA _bKISII UNIVERSITY PRESS _c2022 |
||
300 | _aX,199 | ||
500 | _aINCLUDES AN APPENDIX | ||
942 |
_2lcc _cREF |
||
999 |
_c215434 _d215434 |