000 | 00461nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250520140955.0 | ||
008 | 250520b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE;HD 1491.5.K4 O73 2023 | ||
100 | _aORLALE RUTH AMARA | ||
245 | _aCONTRIBUTION OF SMALLHOLDER INFORMAL MARKETS ON RURAL VEGETABLE VENDORS ,HOUSEHOLD,LIVELIHOOD IN NYANDO SUB-COUNTY, KISUMU COUNTY KENYA | ||
260 |
_aKENYA _bMASENO UNIVERSITY _c2023 |
||
300 | _aX,210 | ||
942 |
_2lcc _cREF |
||
999 |
_c215464 _d215464 |