000 | 00459nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250520142722.0 | ||
008 | 250520b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HD 69.C64 C454 2021 | ||
100 | _aNGEYWO JAVAN CHEMIAT | ||
245 | _aCONTRIBUTION OF PROCESS PLAN IMPLEMTATION TO ORGANIZATIONAL PERFORMANCE IN COFFEE COOPERATIVE SOCIETIES IN TRANS-NZOIA COUNTY,KENYA | ||
260 |
_aKENYA _bEGERTON UNIVERSITY _c2021 |
||
300 | _aX,225 | ||
942 |
_2lcc _cREF |
||
999 |
_c215466 _d215466 |