000 | 00407nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250526091007.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HG 5843.K4 K37 2006 | ||
100 | _aKARANJA ANDREW MWANGI | ||
245 | _aAN EVALUATION OF POST-RIGHTS EFFECT ON THE FIRMS' SHARE PRICE AND TRADED VOLUMES | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2006 |
||
300 | _aX,51 | ||
942 |
_2lcc _cREF |
||
999 |
_c215496 _d215496 |