000 | 00460nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250526092646.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HG 5750.67.B37 2015 | ||
100 | _aJOHN BARUET KIMITEI | ||
245 | _aAN EVALUATION ON THE ROLE OF SIGNALLING EFFECTS ON DIVIDEDS ON FUTURE PROFITS OF COMPANIES LISTED ON THE NAIROBI SECURITY EXCHANGE,KENYA | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2015 |
||
300 | _aX,68 | ||
942 |
_2lcc _cREF |
||
999 |
_c215500 _d215500 |