000 | 00447nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250526095950.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HG 1616.M37 2014 | ||
100 | _aMASITA BENARD ONSERIO | ||
245 | _aIMPACT OF USABILITY AND ACCEPTANCE OF INFORMATION SECURITY AGENCY BANKING SYSTEMS AMONG SELECTED BANKS IN KISII COUNTY,KENYA | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2014 |
||
300 | _aX,48 | ||
942 |
_2lcc _cREF |
||
999 |
_c215505 _d215505 |