000 | 00433nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250526101421.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HG 178.3.A95 2012 | ||
100 | _aMAKWORO CHARLES AYIENDA | ||
245 | _aTHE EFFECT OF MICROFINANCE FACTORS ON THE PERFORMANCE OF YOUTH ENTERPRENEURS IN KISII MUNICIPALITY ,KENYA | ||
260 |
_aKENYA _bEGERTON UNIVERSITY _c2012 |
||
300 | _aX,50 | ||
942 |
_2lcc _cREF |
||
999 |
_c215509 _d215509 |