000 | 00430nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250526102649.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE:HG 1616.C87 O53 2012 | ||
100 | _aANNE SELINA ONCHANGU | ||
245 | _aAN EVALUATION OF CUCTOMER'S SATISFACTION WITH THE QUALITY OF ATM SERVICES AT EQUITY BANK IN KISII COUNTY | ||
260 |
_aKENYA _bKISII UNIVERSITY _c2012 |
||
300 | _aX,48 | ||
942 |
_2lcc _cREF |
||
999 |
_c215514 _d215514 |