000 | 00505nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250531125202.0 | ||
008 | 250531b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE QA 135.6 .C494 2020 | ||
100 | _aCHEPKONGA, HELLEN | ||
245 | _aINFLUENCE OF PLAY MATERIALS ON ACQUISITION OF MATHEMATICS SKILLS BY PRE SCHOOL LEARNERS IN BARINGO CENTRAL SUB COUNTY, BARINGO VOUNTY, KENYAY | ||
260 |
_aKISII _bKISII UNIVERSITY _c2020 |
||
300 | _aXIX,106P. | ||
500 | _aINCLUDES REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215545 _d215545 |