000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250604120642.0 | ||
008 | 250604b |||||||| |||| 00| 0 eng d | ||
020 | _a9 781259 071881 | ||
050 | _aQA 276.12 .B548 2013 | ||
100 | _aBLUMAN, ALLAN G. | ||
245 | _aELEMENTARY STATISTICS | ||
250 | _a6TH EDITION | ||
260 |
_aNEW YORK _bMC GRAW HILL _c2010 |
||
500 | _aINCLUDES INDEX | ||
650 | _aA BRIEF VERSION | ||
942 |
_2lcc _cBK |
||
999 |
_c215561 _d215561 |