| 000 | 00510nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250605112123.0 | ||
| 008 | 250605b |||||||| |||| 00| 0 eng d | ||
| 020 | _a958-694-038-1 | ||
| 050 | _aQH 84.8.N38 2001 | ||
| 100 | _aJOMENEZ JUAN J | ||
| 245 | _aNATURES PLAN;SOIL MICROINVERTEBRATE COMMUNITIES IN NEOTROPICAL SAVANNAS OF COLOMBIA | ||
| 260 |
_bCETRO INTERNACIONAL DE AGRICULTURE TROPICAL _c2001 |
||
| 300 | _aX,389P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aAGRICULTURE | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215586 _d215586 |
||