000 | 00436nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250610160655.0 | ||
008 | 250610b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-9850-8659-3 | ||
050 | _aQA 76.77.A77 2014 | ||
100 | _aDUSSEAU-ARPACI REMZI H. | ||
245 | _aOPERATING SYSTEMS THREE EASY PIECES | ||
260 |
_aWINSCONSIN-MADISON _bARPACI _c2014 |
||
300 | _aX,605 | ||
700 | _aDUSSEAU-ARPACI ANDREW C. | ||
942 |
_2lcc _cBK |
||
999 |
_c215651 _d215651 |