000 | 00409nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250624092643.0 | ||
008 | 250624b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE QP 96 .G457 2021 | ||
100 | _aCHRISTINE MOMANYI GISORE | ||
245 | _aEFFECTS OF ROOM TEMPERATURE ON ERYTHROCYTE INDICES OVERTIME AMONG DONOR SAMPLES | ||
260 |
_aKISII _bKISII UNIVERSITY _c2021 |
||
300 | _aXVI,95P. | ||
942 |
_2lcc _cREF |
||
999 |
_c215742 _d215742 |