000 | 00439nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250625103254.0 | ||
008 | 250625b |||||||| |||| 00| 0 eng d | ||
020 | _a13:978-1-111-83310-7 | ||
050 | _aJK 2408.S73 2013 | ||
100 | _aDONOVAN TODD | ||
245 | _aSTATE AND LOCAL POLITICS INSTITUTIONS AND REFORMS | ||
260 |
_aAUSTRALIA _bCENGAGE LEARNING _c2013 |
||
300 | _aX,662 | ||
500 | _aINCLUDES SUBJECT INDEX | ||
942 |
_2lcc _cBK |
||
999 |
_c215759 _d215759 |