000 | 00483nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250625112706.0 | ||
008 | 250625b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4080-0742-6 | ||
050 | _aTX911.3 .A35 2009 | ||
100 | _aADJEY, ZOE | ||
245 | _aFOOD AND BEVERAGE SERVICE | ||
260 |
_aAUSTRALIA _bCENGAGE LEARNING _c2009 |
||
300 | _aXXIX, 362P.;ILL | ||
500 | _aINCLUDES INDEX | ||
650 | _aFOOD SERVICE MANAGEMENT | ||
700 | _aHUNTER, GARY | ||
942 |
_2lcc _cBK |
||
999 |
_c215765 _d215765 |