000 | 00659nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250703121011.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4737-2656-7 | ||
050 | _aHF1017 .S73 2017 | ||
100 | _aANDERSON, DAVID R. | ||
245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
250 | _a4 | ||
260 |
_aUNITED KINGDOM _bCENGAGE LEARNING EMEA _c2017 |
||
300 | _aXII,613P.:ILL | ||
500 | _aINCLUDES INDEX | ||
650 | _a 1. COMMERCIAL STATISTICS--METHODOLOGY 2. ECONOMICS--STATISTICAL METHODS 3. STATISTICS | ||
700 | _a1. SWEENEY, DENNIS J. 2. WILLIAMS, THOMAS A. 3. FREEMAN, JIM 4. SHOESMITH, EDDIE | ||
942 |
_2lcc _cBK |
||
999 |
_c215820 _d215820 |