000 | 00520nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250705101054.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE Z 7164 .N394 2018 | ||
100 | _aNDENGA, A. BENTA | ||
245 | _aRECORDS MANAGEMENT PRACTICES FOR ENHANCED SERVICES DELIVERY AT KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANIZATION (KALRO) HEADQUATERS,NAIIROBI. | ||
260 |
_aKISII _bKISII UNIVERSITY _c2018 |
||
300 | _aXV,123P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215826 _d215826 |