000 | 00546nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250705151429.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE Z 678.88 .W36 2015 | ||
100 | _aCHAU, GRACE WANJIRU | ||
245 | _aFACTORS INFLUENCING INFORMATION SEEKING BEHAVIOUR OF POST GRADUATE STUDENTS IN THE DIGITAL ENVIRONMENT. A CASE STUDY OF MOUNT KENYA UNIVERSITY MAIN LIBRARY THIKA, KENYA. | ||
260 |
_aKISII _bKISII UNIVERSITY _c2015 |
||
300 | _aXIV,73P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215832 _d215832 |