| 000 | 00541nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250709105848.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-2509-6 | ||
| 050 | _aHB 172.5 .B37 2017 | ||
| 100 | _aBARRO, ROBERT J. | ||
| 245 | _aINTERMEDIATE MACROECONOMICS | ||
| 260 |
_aUNITED KINGDOM _bCENGAGE LEARNING EMEA _c2017 |
||
| 300 | _aXIV,393P.:ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _aMACROECONOMICS | ||
| 700 | _a1. CHU, ANGUS C. 2. COZZI, GUIDO | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215865 _d215864 |
||