| 000 | 00497nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250709115016.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-305-63841-9 | ||
| 050 | _aHG 4521 .M39 2017 | ||
| 100 | _aMAYO, HERBERT B. | ||
| 245 | _aINVESTMENTS: AN INTRODUCTION | ||
| 250 | _a12 | ||
| 260 |
_a BOSTON, MA _bCENGAGE, LEARNING _c2017 |
||
| 300 | _aXIX,813P.:ILL | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. INVESTMENTS 2. INVESTMENT ANALYSIS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215866 _d215866 |
||