| 000 | 00498nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250710143602.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-285-43454-4 | ||
| 050 | _aHG 4026 .B47 2015 | ||
| 100 | _aBESLEY, SCOTT | ||
| 245 | _aCFIN | ||
| 250 | _a4 | ||
| 260 |
_aSTAMFORD, CT, _bCENGAGE LEARNING _c2015 |
||
| 300 | _aVIII, 328 P.:ILL | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _aCORPORATIONS--FINANCE | ||
| 700 | _aBRIGHAM, EUGENE F. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215881 _d215881 |
||