| 000 | 00540nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250710160510.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-111-05885-2 | ||
| 050 | _aHF 1017 .W45 2011 | ||
| 100 | _aWEIERS, RONALD M. | ||
| 245 | _aINTRODUCTORY BUSINESS STATISTICS | ||
| 250 | _a7 | ||
| 260 |
_aMASON, OH _bSOUTH-WESTERN CENGAGE LEARNINGV _c2011 |
||
| 300 | _aXXII, 806P.: COL. ILL. | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _aCOMMERCIAL STATISTICS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215884 _d215884 |
||