| 000 | 00520nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250719121300.0 | ||
| 008 | 250719b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE SB 970.4 .93 2021 | ||
| 100 | _aNYAGWASA, ROSE NYANSARORA | ||
| 245 | _aEFFECTIVENESS OF SELECTED ADVISORY CHANNELS ON SAFE USE OF PESTICIDES IN KALE PRODUCTION AMONG THE SMALL SCAELE FARMERS IN KISII COUNTY. | ||
| 260 |
_aKISII _bKISII UNIVERSITY _c2021 |
||
| 300 | _aXVIII,99P. | ||
| 500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c215939 _d215939 |
||