| 000 | 00486nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250730130044.0 | ||
| 008 | 250730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-133-62640-4 | ||
| 050 | _aHG4026 .B47 2013 | ||
| 100 | _aBESLEY, SCOTT | ||
| 245 | _aCFIN3 | ||
| 250 | _a3 | ||
| 260 |
_aMASON, OH _bSOUTH-WESTERN, _c2013 |
||
| 300 | _aVIII, 328P.:ILL | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _aCORPORATIONS--FINANCE | ||
| 700 | _aBRIGHAM, EUGENE F. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c215982 _d215982 |
||