| 000 | 00410nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250807102642.0 | ||
| 008 | 250807b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE:TJ 820 .O54 2018 | ||
| 100 | _aONGAKI N. LABAN | ||
| 245 | _aASSESSMENT OF WIND ENERGY POTENCIAL AND ITS LOCALIZEDE CHARACTERISTICS IN KISII REGION,KENYA | ||
| 260 |
_aKENYA _bKISII UNIVERSITY _c2018 |
||
| 300 | _aX,149 | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c215997 _d215997 |
||