| 000 | 00457nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250812121826.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 050 | _aHA 32.A45 2012 | ||
| 100 | _aPETER ALLEN | ||
| 245 | _aSPSS STATISTICS:A PRACTICAL GUIDE VERSION 20.0 | ||
| 250 | _a1ST | ||
| 260 |
_aAUSTRALIA _bCENGAGE PUBLISHERS _c2012 |
||
| 300 | _aX,289 | ||
| 500 | _aINCLUDES INDEX AND REFERENCES | ||
| 700 | _aKELLIE BENNETT | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c216029 _d216029 |
||