| 000 | 00643nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251110085100.0 | ||
| 008 | 250902b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HG 4028 .N 93 2019 | ||
| 100 | _aNYAGA,NJAGI STEPHEN | ||
| 245 | _aCHALLENGES FACING USERS IN THE INTERGRATED FINANCIAL MANAGEMENT INFORMATION SYSTEM IN SERVICE DELIVERY:A CASE OF THE NATIONAL TREASURY, NAIROBI KENYA | ||
| 260 |
_aKISII UNIVERSITY, _bKISII UNIVERSITY PRESS, _c2019, |
||
| 300 | _aXViii, 109 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES | ||
| 650 | _aCapital investments - Kenya, Business enterprises - Valuation - Kenya | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c216061 _d216061 |
||