| 000 | 00424nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250915161450.0 | ||
| 008 | 250915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-061-1 | ||
| 100 | _aABRAHAMSON MATT | ||
| 245 | _aPOND FERTILIZATION AND FISH FEEDS | ||
| 260 |
_aDUBLIN _bORYSON PRESS _c2023 |
||
| 300 | _a280P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aAQUACULTURE FEEDING AND FEEDS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216093 _d216093 |
||