| 000 | 00358nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250916092658.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798887153452 | ||
| 050 | _aTA 330.B73 2024 | ||
| 100 | _aBRADFORD GARY P. | ||
| 245 | _aENGINEERING MATHEMATICS | ||
| 260 |
_aNEWYORK _bORYSON _c2024 |
||
| 300 | _aX,284 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216100 _d216100 |
||