| 000 | 00476nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250930095259.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-2539-3 | ||
| 050 |
_aHB172.M36 2017 _bC.2 |
||
| 100 | _aMANKIW,N.GREGORY | ||
| 245 | _aMICROECONOMICS | ||
| 250 | _aFOURTH | ||
| 260 |
_aCANADA _bCENGAGE _c2017 |
||
| 300 | _a423P | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a Microeconomic | ||
| 700 | _aMANKIW, N. GREGORY | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216129 _d216129 |
||