| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251110094356.0 | ||
| 008 | 251110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978044310138 | ||
| 050 | _aRB45.2.H46 2007 | ||
| 100 | _aHENNESSEY LAIN | ||
| 245 | _aARTERIAL BLOOD GASES MADE EASY | ||
| 260 |
_aEDINBURGH _bELSEVIER _c2007 |
||
| 300 | _a1X,140P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aINTERNAL MEDICINE | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216144 _d216144 |
||