| 000 | 00370nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251110104828.0 | ||
| 008 | 251110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-023-9 | ||
| 100 | _aGAMAL PROF | ||
| 245 | _aDAIRY AND POUTRY INDUSTRIES | ||
| 260 |
_aDUBLIN _bORYSON PRESS _c2023 |
||
| 300 | _aVI,298P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216150 _d216150 |
||