| 000 | 00415nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251112100928.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-025-3 | ||
| 100 | _aTYSON MARY C. | ||
| 245 | _aMILK AND MILK PRODUCTS TECHNOLOGY | ||
| 260 |
_aDUBLIN OH _bORYSON PRESS _c2023 |
||
| 300 | _aVI, 294P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aMILK PROCESSING | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216166 _d216166 |
||