| 000 | 00450nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251112114915.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-024-6 | ||
| 100 | _aSTINSON MONICA | ||
| 245 | _aHACCP IN MEAT, POULTRY AND FISH PROCESSING | ||
| 260 |
_aDUBLIN OH _bORYSON PRESS _c2023 |
||
| 300 | _av,304p. | ||
| 500 | _aincludes an index | ||
| 650 | _aHAZARD ANALYSIS AND CRITICAL CONTROL POINT | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216170 _d216170 |
||