| 000 | 00440nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251113095752.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-000-0 | ||
| 100 | _aAMLEE NADINE | ||
| 245 | _aAGRICULTURAL WATER POLLUTION AND MANAGEMENT | ||
| 260 |
_aDUBLIN OH _bORYSON _c2023 |
||
| 300 | _aVII,288P. | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aWATER-POLLUTION -AGRICULTURAL ASPECTS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216178 _d216178 |
||