| 000 | 00500nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251118095041.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-538-73553-7 | ||
| 050 | _aQA 303,2 .L37 2011 | ||
| 100 | _aLARSON, RON | ||
| 245 | _aCALCUS OF A SINGLE VARIABLE | ||
| 250 | _a5TH | ||
| 260 |
_aWASHINGTON DC _bBROOKS/COLE _c2011 |
||
| 300 | _aV-156P. | ||
| 500 | _aIt has bibliographic data | ||
| 650 | _aCalculus Problems | ||
| 700 | _aLarson Ron | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216199 _d216199 |
||