| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251119090628.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798887153025 | ||
| 050 | _aS 592.3 .J67 2024 | ||
| 100 | _aJOSEPH CHRIS | ||
| 245 | _aCROP NUTRITION | ||
| 260 |
_aNEWYORK _bORYSON PRESS _c2024 |
||
| 300 | _aX,294 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216205 _d216205 |
||