| 000 | 00429nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251119093424.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 022 | _a13:978-1-111-57134-4 | ||
| 050 | _aQC 23 .G56 2013 | ||
| 100 | _aGIORDANO NICHOLAS J. | ||
| 245 |
_aCOLLEGE PHYSICS _bREASONING AND RELATIONSHIPS |
||
| 260 |
_aAUSTRALIA _bCENGAGE _c2013 |
||
| 300 | _aX,1087 | ||
| 500 | _aINCLUDES APPENDIX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216207 _d216207 |
||