| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251119120812.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:978-0-538-73553-7 | ||
| 050 | _aQA 303.2 L37 2011 | ||
| 100 | _aLARSON RON | ||
| 245 |
_aCALCULUS OF A SINGLE VARIABLE _bEARLY TRANSCENDENTAL FUNCTIONS |
||
| 250 | _a5TH | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2011 |
||
| 300 | _aA,156 | ||
| 700 | _aEDWARDS BRUCE H | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216212 _d216212 |
||