| 000 | 00476nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251119152442.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798887154176 | ||
| 050 | _aTX 910.N67 2024 | ||
| 100 | _aNORRIS MONICA | ||
| 245 | _aTRAVEL AIRLINES AND HOSPITALITY MANAGEMENT | ||
| 260 |
_aUNITED STATES OF AMERICA _bORYSON _c2024 |
||
| 300 | _aX,282 | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _aTravel industry,hospitalityt industry | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216218 _d216218 |
||