| 000 | 00396nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251120113530.0 | ||
| 008 | 251120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-305-11210-0 | ||
| 100 | _aSTARR, CECIE | ||
| 245 | _aHUMAN BIOLOGY | ||
| 260 |
_aBOSTON _bCENGAGE LEARNING _c2016 |
||
| 300 | _aXXIII, 489P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. HUMAN BIOLOGY | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216229 _d216229 |
||