| 000 | 00466nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251124155004.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 022 | _a978-81-8038-879-8 | ||
| 100 | _aWIDDICOMBE | ||
| 245 | _aTHE ALL ENGLAND LAW REPORTS 2009 | ||
| 260 |
_aLONDON _bLEXISNEXIS _c2009 |
||
| 300 | _aXX, 1130P. | ||
| 650 | _a1. LAW REPORTS, DIGESTS ETC- ENGLAND AND WALES 2.LAW- ENGLAND AND WALES -CASES 3. COURTS -ENGLAND AND WALES | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c216268 _d216268 |
||