| 000 | 00421nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251127090727.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-88715-066-6 | ||
| 100 | _aARCAND, MARC | ||
| 245 | _aJUICE PROCESSING TECHNOLOGY | ||
| 260 |
_aDUBLIN _bORYSON PRESS _c2023 |
||
| 300 | _aVI,274P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. FRUIT JUICES 2. VEGETABLE JUICES | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216299 _d216299 |
||